- October 23, 2024
- Posted by: Kolawole Ojelabi
- Category: LAMATA-NEWS
COMPENSATION RATES FOR THE AFFECTED PERSONS/ PROPERTIES UNDER THE PROPOSED QUALITY BUS CORRIDOR PROJECTS – IYANA IPAJA TO AYOBO AND ANTHONY-OSHODI-ONIPANU AND OJUELEGBA-IDI ARABA-ILASAMAJA
In view of the Lagos State Government’s intention to implement four Quality Bus Corridors (QBCs) at Iyana Ipaja- Ayobo; Anthony-Oshodi; Onipanu-Oshodi and Ojuelegba-Idi Araba-Ilasamaja, the Lagos Metropolitan Area Transport Authority (LAMATA) wishes to disclose the entitlement and compensation rates for persons likely to be affected as a result of the transport projects.
Below are the compensation rates, as proposed by the Consultant, Global Impact Environmental Consulting Limited for Resettlement Action Plan (RAP), for the QBCs.
- COMPENSATION RATES FOR THE PROPOSED QBC IYANA-IPAJA – AYOBO.
Categories of PAPs and assets | Type of loss | Compensation Rate(Naira) |
Owner of Bungalow Shops | Loss of Land and Structure | 3,500,000-5,000,000 |
Tenants/ Traders of Bungalow Shops | Loss of income and rental fee | 100,000-150,000 |
Employees of traders with shops | Loss of income | 25,000- 30,000 |
Owners of Containers | Loss of income and trading space | 20,000-40,000 |
Owners of Kiosks and Sheds | Loss of income and trading space | 20,000-40,000 |
Owners of Shop Extensions | Loss of space and materials | 50,000-60,000 |
Metal and Wall Fences –Owners | Loss of Land space and structure | 500,000-850,000 |
Owner Commercial structures at proposed terminal area | Loss of land and structure | 30,000,000-45,000,000 |
Tenants of Commercial Structures at proposed Ayobo Terminal | Loss of income and rental fee | 150,000-200,000 |
Owners of Residences at the proposed terminal area | Loss of Land and Structure | 45,000,000-55,000,000 |
Tenants of residential structures at the proposed terminal area | Loss of shelter and rental fee | 250,000-400,000 |
Tables and Umbrellas | Loss of income and space | 17,000-25,000 |
Landowner/tenant- Open space used to display cars | Loss of access | 240,000-250,000 |
Moving allowance | Transport Assistance | 20,000 – 60,000 |
COMPENSATION RATE FOR PROPOSED QBC PROJECT- ANTHONY-OSHODI-ONIPANU AND OJUELEGBA-IDIARABA-ILASAMAJA, | ||
Categories of PAPs and assets | Type of loss | Compensation rate (Naira) |
Owner of Shops | Loss of Land, Structure | 500,000 -1,600,000 |
Tenants Traders of Shops | Loss of business location and income | 195,000 – 240,000 |
Employees of traders with shops | Inconvenience allowance | 20,000 – 30,000 |
Traders of Kiosks | Loss of income and business location | 65,000 – 80,000 |
Traders of Sheds | Loss of income and business location | 50,000 – 80,000 |
Owner of shop extensions | Temporary Loss of Structure | 70,000 – 100,000 |
Owners of Fences | Loss of Structure | 1,000,000 – 1,500,000 |
Owners of Tables and Umbrellas | Loss of Land, Structure | 40,000 – 60,000 |
Occupier of open Spaces | Loss of shelter/accommodation | 20,000 – 50,000 |
Owner of Petrol Station at proposed Terminal area | Economic Displacement | 50,000,000 – 105,000,000 |
Owner of Public Toilet | Temporary loss of access to business space due to construction works | 250,000 – 300,000 |
Anthony Taxi Park Transport Association | Temporary business disturbance | 200,000 – 350,000 |
Moving Allowance | Additional Allowance | 35,000 – 55,000 |
Owner of Wheelbarrows | Temporary loss of access to business space | 5,000 |
For further enquiries regarding the above rates, kindly call or text 09099526282 weekdays from 9 am to 4 pm and text only after 4.00 pm stating your enquiries or complaints.
‘CAVEAT’
While we strive to provide compensation rates that reflect market standards, please be aware that rates are based on intrusive measurements, asset structure, and project location. Compensation rates may be adjusted during the RAP Implementation based on the revalidation of the PAPs and the affected structure. The rates presented are therefore during the RAP Implementation subject to change during the implementation.